Jos tiedosto löytyy palvelimelta, voit linkin takaa tarkastaa, josko tiedosto on indeksoituna ApajaIndex-sivustolla. Voit esimerkiksi verrata, vastaako FILE_ID.DIZ -sisältö tällä sivulla olevaa kuvausta.
BLAKE3/b3sum otettu palvelimella olevasta tiedostosta.
Jos tiedosto on merkattu tuplaksi, samanniminen tiedosto on ladattavissa myös jollain toisella osastolla.
Ohjelma tai sen versio ei aina vastaa kuvausta! Kommentoi jos havaitset virheitä.
| ID | Tiedosto | MBnet-koko | Ladattavan tiedoston koko | MBnet-pvm. | Ladattavan tiedoston muokkauspvm. | Kommentit | Alkuperä | ApajaIndex? | Tupla? | Ladattavan tiedoston BLAKE3/b3sum |
|---|---|---|---|---|---|---|---|---|---|---|
| 61935 | CDSPRO23.ZIP | 162949 | 162949 tavua | 159.1 kt | 0.2 Mt | 17.10.1996 | 17.10.1996 | - | MBCD | ApajaIndex | tupla | 31b58bf204af0dec77ad4d7c05aabdd0e412141968664bddc54035a62e077f93 |
| Osasto | Koko | Pvm | Kuvaus |
|---|---|---|---|
| Apaja / PC / Windows 95/98/NT/2000 / Musiikkiohjelmat | 162949 | 17.10.1996 | CD/Spectrum Pro Version 2.3 CD/Spectrum Pro is a CD-Audio Player with Graphical Spectrum Analyzer for Windows 95. The program has two independent parts: The CD-Audio player and the spectrum analyzer. The CD-Audio player is a full-blown player of audio CDs for your PC. It has many advanced features and complements the spectrum analyzer. The spectrum analyzer graphically depicts the frequency spectra of the CD music in real time. (Unless you don't have a Pentium, in which case it is *almost* |
Tiedosto esiintyy seuraavilla listauksilla:
| Listaus | Osasto | Koko | Pvm | Kuvaus |
|---|---|---|---|---|
| Wayback Machine -kooste "2026" | - | - | - | - |
| Wayback Machine -kooste "09.01.2005" | - | - | - | - |
| mbfiles.lst 07.11.1997 | - | - | - | - |
| mbfiles.lst 15.10.1997 | - | - | - | - |
| mbfiles.lst 15.01.1997 | PC-Windows 95/NT: 14) Musiikkiohjelmat | 162949 | 17.10.96 | CD/Spectrum Pro Version 2.3 CD/Spectrum Pro is a CD-Audio Player with Graphical Spectrum Analyzer for Windows 95. The program has two independent parts: The CD-Audio player and the spectrum analyzer. The CD-Audio player is a full-blown player of audio CDs for your PC. It has many advanced features and complements the spectrum analyzer. The spectrum analyzer graphically depicts the frequency spectra of the CD music in real time. (Unless you don't have a Pentium, in which case it is *almost* |
Kommenttiosio. Tähän voit laittaa julkisen viestin. IP-osoite talletetaan.
| Viestin ID | Pvm ja aika | Nimimerkki | Viesti |
|---|---|---|---|
| - | - | - | - |
Samankaltaisia tiedostonimiä:
| ID | Tiedosto | Koko | Pvm. | Osasto | Kommentit | Alkuperä(t) | Tupla? | Kuvaus |
|---|---|---|---|---|---|---|---|---|
| 61935 | CDSPRO23.ZIP | 162949 | 17.10.1996 | PC / Windows 95/98/NT/2000 / Musiikkiohjelmat | - | MBCD | tupla | CD/Spectrum Pro Version 2.3 CD/Spectrum Pro is a CD-Audio Player with Graphical Spectrum Analyzer for Windows 95. The program has two independent parts: The CD-Audio player and the spectrum analyzer. The CD-Audio player is a full-blown player of audio CDs for your PC. It has many advanced features and complements the spectrum analyzer. The spectrum analyzer graphically depicts the frequency spectra of the CD music in real time. (Unless you don't have a Pentium, in which case it is *almost* |
| 51836 | CDSPRO23.ZIP | 159,1 kt | 09.07.1997 | Ullakko / Vanhat Windows 95/98/NT/2000 -tiedostot | - | MBCD | tupla | "CD/Spectrum Pro Version 2.3 CD/Spectrum Pro is a CD-Audio Player with Graphical Spectrum Analyzer for Windows 95. The program has two independent parts: The CD-Audio player and the spectrum analyzer. The CD-Audio player is a full-blown player of audio CDs for your PC. It has many advanced features and complements the spectrum analyzer. The spectrum analyzer graphically depicts the frequency spectra of the CD music in real time. (Unless you dont have a Pentiumin which case it is *almost*" |
| 21168 | CDSPRO30.ZIP | 199,7 kt | 08.07.1997 | PC / Windows 95/98/NT/2000 / Musiikkiohjelmat | - | Metropoli BBS files.zip | - | CD/Spectrum Pro v3.0 CD/Spectrum Pro is a CD-Audio Player for Windows 95. |
| 4681 | SUPERO23.LHA | 75124 | 13.07.1996 | Amiga / Ohjelmointi / Assembler | - | Turran - Zenlandia | - | Find shortest inst sequence for functions. |
| 35993 | CASTROL2.A03 | 2,9 Mt | 19.07.1998 | Pelit / PC-Arkisto / Pelidemot 98 | - | - | - | Castrol/Honda Superbike World Champions UPDATED DEMO 4/5 |
| 47608 | DBPRO213.LHA | 560,8 kt | 08.11.1997 | Ullakko / Vanhat Amiga-ohjelmat | - | 21194/Excalibur_62_cd.bin | - | DigiBooster Pro 2.13 - multichanneltracker with comfortable GUI. SupportsXM/S3M/MOD ... |
| 47592 | CSPRO83A.LHA | 129,6 kt | 28.02.1998 | Ullakko / Vanhat Amiga-ohjelmat | - | - | - | CyberShowPro v8.3a - a fast picture viewer for AGA/GFX-card Amigas. Supports more than 20 different picture formats, has fast scrolling&zooming functions, conversion functions, transition effects... |
| 43738 | DSO25.A03 | 4 Mt | 14.08.1998 | Pelit / Windows 95/98/NT/2000 -pelit / Internet-pelit/apuohjelmat | - | - | - | AD&D Dark Sun Online v2.5 4/4 |
| 62968 | DISPRO.ZIP | 158731 | 30.10.1996 | Mikroilu / Tietokonemusiikki / MOD:t yms. tiedostot | modit/arkisto.zip | archive.org | - | S3M: Disproportionately Style: 8-chnl of something... by Mallard -96- Guest Star: Jimi Hendrix |
| 104267 | CPRO21.ZIP | 1918173 | 01.02.2001 | Apajalista.net / Jatkokäsittelyä odottavat / Huvi ja Hyöty | - | MBHH2001 | - | Name ................. ChaosPro
Version .............. 2.1
Date ................. 04. October 2000
Author ............... Martin Pfingstl
EMail ................ 1. mpfingstl@lhsystemsas.de
................ 2. V77100@my-deja.com
Address .............. Martin Pfingstl
Oranienstrasse 48 A
65812 Bad Soden
Germany
Status ............... Freeware
Distribution Status .. Freely distributable
Installation:
-------------
Unpack the archive and run setup.exe.
The program can be completely uninstalled (either by using UnInstall-Shield
or by simply deleting the program directory and Startmenu content).
Short description:
------------------
ChaosPro is a fractal generator using "multi windowing" and "multi threading",
i.e. you can calculate several fractals at the same time in different windows.
It can read most of FractInt's and UltraFractals parameter, palette and formula
files, supporting many of FractInt's fractal types as well as UltraFractal
formulas (transformations, formulas, colorings). ChaosPro is able to create
animations by using keyframes: Almost each parameter and/or parameter
combination can be animat |
| 20636 | CPRO20.ZIP | 678 kt | 19.01.2000 | PC / Windows 95/98/NT/2000 / Grafiikka ja kuvankäsittely | - | MBHH2000 | - | ChaosPro 2.0Fraktaaliohjelma, joka osaa laskea monia fraktaaleita yhtä aikaa eri ikkunoissa. |