EP1_0324 by Yonatan Donner, 5 June 1997.
-------------------
Maps: E1M1-M7
      as a constructed continuous run
Skill: 3 (Nightmare)
-------------------
Level				Map	Time  Secrets   Kills
-------------------------------------------------------------
The Slipgate Complex		E1M1	0:30	0/6	16/42
Castle Of The Damned		E1M2	0:38	0/3	10/42
The Necropolis			E1M3	0:43	0/3	 7/65
The Grisly Grotto		E1M4	0:28	0/3	 6/59
Gloom Keep			E1M5	0:22	1/5	 2/60
The Door To Chthon		E1M6	0:12	0/4	 1/31
The House Of Chthon		E1M7	0:31	0/0	21/21
-------------------------------------------------------------
Episode One: Dimension Of The Doomed	3:24
-------------------------------------------------------------
Average time for the episode 1 levels:  0:29.14
-------------------
Time: 3:24
-------------------
This is one episode from a complete run: ALL_1949.
There is also a movie version of the whole run: QDQ_1949

Those demos come with *.txts that contain much more information.
You can get them from ftp.cdrom.com, or from the QdQ page at
<URL:http://WWW.CS.Man.ac.UK/~baileya/Quake/qdq.html>

Yonatan Donner <ruthd@post.tau.ac.il>
Matthias Belz <un81@rz.uni-karlsruhe.de>
Nolan Pflug <nolan@fyi.net>
Anthony Bailey <baileya@cs.man.ac.uk>
